Conferences
Sydney 2011Ausglass conferences are held in odd-numbered years, so as not to clash with New Zealand conferences which are held in even-numbered years. The 2008 conference is an exception. Early conferences do not appear to have a "theme" or "motto".
| Year | Where | Theme/Motto | Notes |
|---|---|---|---|
| 2011 | Sydney | Peripheral Vision | |
| 2010 | |||
| 2009 | Hobart | Glass Roots | 30th Anniversary |
| 2008 | Canberra | Open House | |
| 2007 | |||
| 2006 | |||
| 2005 | Adelaide | Matters of Substance | Jointly with GAS |
| 2004 | |||
| 2003 | Perth | Isolation : collaboration | |
| 2002 | |||
| 2001 | Melbourne | Uncharted Waters:Contemporary Glass beyong current practice | |
| 2000 | |||
| 1999 | Wagga Wagga | The Artist's Voice : Ways of Seeing, Ways of Speaking | 20th Anniversary |
| 1998 | |||
| 1997 | Sydney | 20:20 Vision : Forces of Change in Glass Arts Practice | |
| 1996 | |||
| 1995 | Adelaide | Heart of Glass | |
| 1994 | |||
| 1993 | Canberra | Origins and Originality | |
| 1992 | |||
| 1991 | Sydney | Contemporary Making - Current Thinking | |
| 1990 | |||
| 1989 | Melbourne | No known theme | 10th Anniversary |
| 1988 | |||
| 1987 | Melbourne | No known theme | |
| 1986 | |||
| 1985 | Sydney | No known theme | |
| 1984 | |||
| 1983 | Adelaide | No known theme | 1st Exhibition |
| 1982 | |||
| 1981 | Melbourne | No known theme | |
| 1980 | |||
| 1979 | Sydney | No known theme | 1st Conference |

